On This Page
Austria Vignette Prices 2025
All prices below are official ASFINAG rates for 2025. Prices are updated annually, typically in November/December. The information on this page is for guidance only — always confirm current prices at the official ASFINAG website before purchase.
Current Vignette Prices 2025
| Vignette Type | Car / Campervan (≤3.5t) | Motorcycle | Trailer |
|---|---|---|---|
| 10-Day | €15.50 | €8.00 | Not required |
| 2-Month | €29.00 | €14.50 | Not required |
| Annual | €103.80 | €38.20 | Not required |
For a detailed breakdown of what each vignette covers, see our Included / Not Included table. To understand which type suits your trip, consult the Assessment Factors table.
Special Toll Prices 2025 (Approximate)
| Route | Car (one way) | Motorcycle (one way) | Return |
|---|---|---|---|
| Brenner Motorway (A13, Innsbruck–Brenner) | €11.50 | €5.80 | €23.00 |
| Arlberg Road Tunnel (S16) | €11.00 | €5.50 | €18.00 |
| Karawanken Tunnel (A11) | €8.50 | €4.30 | €17.00 |
| Tauern Motorway (A10, full section) | €13.50 | €6.80 | €27.00 |
| Pyhrn Motorway (A9, Gleinalm) | €10.00 | €5.00 | €20.00 |
| Bosruck Tunnel (A9) | €9.50 | €4.80 | €19.00 |
| Felbertauern Road | €14.00 | €7.00 | €28.00 |
| Großglockner High Alpine Road | €38.00 | €26.00 | €38.00 (day ticket) |
Prices are approximate and subject to change. Consult the Special Toll glossary entry for more details. Return tickets may offer discounts — check at the toll booth or official route website.
Vignette Price History (Annual, Car)
| Year | Annual Car | 10-Day Car | 2-Month Car | Change vs. Prior Year |
|---|---|---|---|---|
| 2020 | €91.10 | €9.40 | €27.40 | Baseline |
| 2021 | €92.50 | €9.60 | €27.80 | +1.5% |
| 2022 | €96.40 | €10.00 | €28.10 | +4.2% |
| 2023 | €99.00 | €13.90 | €28.60 | +2.7% |
| 2024 | €101.70 | €15.10 | €28.90 | +2.7% |
| 2025 | €103.80 | €15.50 | €29.00 | +2.1% |
Prices have increased modestly each year in line with Austrian inflation. The 10-day vignette saw a significant price jump in 2023 following a restructuring of the short-term tariff. See our About page for our update policy.
Cost Estimator
Use the table below to estimate your total toll costs for a typical Austrian motorway journey:
| Journey Scenario | Vignette Cost | Special Tolls (est.) | Total (est.) |
|---|---|---|---|
| Vienna to Salzburg (A1, no special toll) | €15.50 (10-day) | €0 | €15.50 |
| Vienna to Innsbruck (A1/A8/A12) | €15.50 (10-day) | €0 | €15.50 |
| Innsbruck to Italy via Brenner (A13) | €15.50 (10-day) | €11.50 | €27.00 |
| Salzburg to Villach via Tauern (A10) | €15.50 (10-day) | €13.50 | €29.00 |
| Vienna to Slovenia via Karawanken (A11) | €15.50 (10-day) | €8.50 | €24.00 |
| Annual resident (all routes, est. 8 special tolls) | €103.80 (annual) | ~€80 | ~€184 |
All estimates are for a standard passenger car. Actual costs may vary. See Special Tolls for current rates. For questions, contact us.